Please use this identifier to cite or link to this item:
https://idr.l4.nitk.ac.in/jspui/handle/123456789/17511
Title: | Groundwater Exploration, Groundwater Quality and Groundwater Recharge Studies of Gurpur Watershed Using Geoinformatics and Electrical Resistivity Methods |
Authors: | H. S., Virupaksha |
Supervisors: | K.N., Lokesh |
Issue Date: | 2022 |
Publisher: | National Institute of Technology Karnataka, Surathkal |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/17511 |
Appears in Collections: | 1. Ph.D Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
155041CV15F13-Virupaksha H S.pdf | 18.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.