Please use this identifier to cite or link to this item:
https://idr.l4.nitk.ac.in/jspui/handle/123456789/17511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | K.N., Lokesh | - |
dc.contributor.author | H. S., Virupaksha | - |
dc.date.accessioned | 2023-04-20T07:16:44Z | - |
dc.date.available | 2023-04-20T07:16:44Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/17511 | - |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Technology Karnataka, Surathkal | en_US |
dc.title | Groundwater Exploration, Groundwater Quality and Groundwater Recharge Studies of Gurpur Watershed Using Geoinformatics and Electrical Resistivity Methods | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 1. Ph.D Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
155041CV15F13-Virupaksha H S.pdf | 18.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.