Please use this identifier to cite or link to this item:
https://idr.l4.nitk.ac.in/jspui/handle/123456789/17405
Title: | Modelling and Simulation of Reconfiguration Strategies for Solar Photovoltaic Arrays to Reduce Partial Shadings and Improve Maximum Power Output |
Authors: | Gundluru, Saikrishna |
Supervisors: | Moger, Tukaram |
Issue Date: | 2022 |
Publisher: | National Institute of Technology Karnataka, Surathkal |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/17405 |
Appears in Collections: | 1. Ph.D Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
165038EE16F07-Saikrishna Gundluru.pdf | 69.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.