Please use this identifier to cite or link to this item:
https://idr.l4.nitk.ac.in/jspui/handle/123456789/16486
Title: | Observation of resistance switching in Vanadyl-phthalocyanine thin films |
Authors: | Kiran M.R. Ulla H. Krishnamanohara Satyanarayan M.N. Umesh G. |
Issue Date: | 2020 |
Citation: | Synthetic Metals Vol. 269 , , p. - |
Abstract: | Herein, we report the first observation of Negative differential resistance (NDR) associated with resistance switching in Vanadyl-phthalocyanine (VOPc) based devices with the configuration: ITO/F4TCNQ/VOPc/MoO3/Al. It was observed that the devices were initially at low resistance ON state (LS) and were switched to high resistance OFF state (HS) at sufficient applied bias. The NDR behaviour was observed during the initial sweep for each device (often referred to as the writing process). The ON/OFF state transition was attributed to the formation and neutralization of interface dipoles at the ITO/VOPc interface. Finally, the observed non-volatile RS switching behaviour was demonstrated employing impedance spectroscopic studies. This study opens up the potential applications of VOPc Resistance Switching devices in security and data protection applications. © 2020 Elsevier B.V. |
URI: | https://doi.org/10.1016/j.synthmet.2020.116524 http://idr.nitk.ac.in/jspui/handle/123456789/16486 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.