Please use this identifier to cite or link to this item:
https://idr.l4.nitk.ac.in/jspui/handle/123456789/15831
Title: | Simulation study of multilayer hybrid plasmonic switch using Franz-Keldysh effect |
Authors: | Sahu S.K. Khoja R. Kanu S. Kumar A. Singh M. |
Issue Date: | 2020 |
Citation: | Optical Engineering Vol. 59 , 4 , p. - |
Abstract: | ACMOS compatible three-port all-optical silicon switch working in 1.473 to 1.502 μm (extinction ratio (ER) = 5.5 dB, λC = 1.488 μm) and 1.512 to 1.5306 μm (ER = 3.079 dB, λC = 1.52 μm) bands is demonstrated in this work through numerical simulations. However, in spite of the all optical control, having null refractive index contrast between the transmitting and control waveguides of the switch causes the switching merit to deteriorate because of light leaking from the transmitting waveguide. Later, by employing Franz Keldysh effect-induced absorption coefficient tuning of Si1-x Gex (x = 0.85) to replace the silicon control port of the switch, 2.95-dB leakage reduction in the ON state is achieved, which is assessed in detail. Also, our numerical simulations confirmed the bandwidth of 38 GHz, which suggested a multilayer plasmonic waveguide structure. © 2020 Society of Photo-Optical Instrumentation Engineers (SPIE). |
URI: | https://doi.org/10.1117/1.OE.59.4.040501 http://idr.nitk.ac.in/jspui/handle/123456789/15831 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.