Please use this identifier to cite or link to this item:
https://idr.l4.nitk.ac.in/jspui/handle/123456789/12981
Title: | Performance evaluation of PV panel under dusty condition |
Authors: | Tripathi, A.K. Aruna, M. Murthy, C.S.N. |
Issue Date: | 2017 |
Citation: | International Journal of Renewable Energy Development, 2017, Vol.6, 3, pp.225-233 |
Abstract: | The performance of PV panel depends on the incoming sunlight on its surface. The accumulated airborne dust particles on panel surface creates a barrier in the path of sunlight and panel surface, which significantly reduces the amount of solar radiation falling on the panel surface. The present study shows a significant reduction in short circuit current and power output of PV panel due to dust deposition on its surface, whereas the reduction in open circuit voltage is not much prominent. This study has been carried in the field as well as in the laboratory. The reduction in maximum power output of PV panel for both the studies ensures a linear relation with the dust deposition on its surface. In the field study, the reduction in the power output due to 12.86gm of dust deposition on the panel surface was 43.18%, whereas in the laboratory study it was 44.75% due to 11gm of dust deposition. IJRED. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/12981 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.