Please use this identifier to cite or link to this item:
https://idr.l4.nitk.ac.in/jspui/handle/123456789/10083
Title: | Biodegradation of phenol using immobilized nocardia hydrocarbonoxydans in a pulsed plate bioreactor: Effect of packed stages, cell carrier loading, and cell acclimatization on startup and steady-state behavior |
Authors: | Shetty, K.V. Yarangali, S.B. Srinikethan, G. |
Issue Date: | 2013 |
Citation: | Bioremediation Journal, 2013, Vol.17, 4, pp.252-263 |
Abstract: | The effect of the number of stages and cell carrier loading on the steady-state and startup performance of a continuous pulsed plate bioreactor with glass beads as the cell carrier material for biodegradation of phenol in wastewater using immobilized Nocardia hydrocarbonoxydans has been studied. It was found that the performance of the pulsed plate bioreactor during startup and at steady state can be improved by an increase in cell carrier loading, number of stages, total plate stack height, and with a decrease in plate spacing. The startup time for the continuous bioreactor can be decreased by increasing the number of preacclimatization steps for the cells. The attainment of steady effluent phenol concentration can be considered as an indication of steady state of the continuous bioreactor, as when phenol concentration attained a steady value, biofilm thickness, and the attached biomass dry weight also attained a constant value. 2013 Copyright Taylor and Francis Group, LLC. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/10083 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.