Please use this identifier to cite or link to this item:
https://idr.l4.nitk.ac.in/jspui/handle/123456789/8997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kini, A.S. | - |
dc.contributor.author | Yaragatti, Udaykumar R. | - |
dc.date.accessioned | 2020-03-30T10:23:14Z | - |
dc.date.available | 2020-03-30T10:23:14Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Proceedings of the IEEE International Conference on Industrial Technology, 2006, Vol., , pp.1670-1675 | en_US |
dc.identifier.uri | https://idr.nitk.ac.in/jspui/handle/123456789/8997 | - |
dc.description.abstract | In remote and isolated areas far from the grid, it may not be an economically viable option to supply electric power from the grid. This is due to the high cost of transmission lines and higher transmission losses that accompany distribution of centrally generated power to remote areas. In such cases hybrid systems such as wind/diesel generators are found to be the most reliable, preferred and attractive alternative source of power supply. This paper presents the modelling and performance analysis of wind/diesel hybrid generating system. To regulate the frequency and voltage output of the wind generator, an AC-DC-AC scheme using SPWM technique is employed. To evaluate the performance and stability of the hybrid system, it is simulated for different disturbances involving variation in wind speed and load conditions using EMTDC/PSCAD software. | en_US |
dc.title | Modelling and simulation of a wind/diesel hybrid power system | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.