Please use this identifier to cite or link to this item:
https://idr.l4.nitk.ac.in/jspui/handle/123456789/8996
Title: | Modelling and performance analysis of a wind/diesel hybrid power system |
Authors: | Kini, A.S. Udaykumar, R.Y. |
Issue Date: | 2006 |
Citation: | Conference Record - IAS Annual Meeting (IEEE Industry Applications Society), 2006, Vol.3, , pp.1215-1221 |
Abstract: | Domestic consumers in the remote places who are not connected by the main electrical grid network, hybrid systems such as wind/diesel generators have been considered as the most reliable, preferred and attractive alternative source of power supply. This paper presents the modeling and performance analysis of wind/diesel hybrid generating system. To regulate the frequency and voltage output of the wind generator, an AC-DC-AC scheme using SPWM technique is employed. The system is simulated for different wind speed and load conditions using EMTDC/PSCAD software. � 2006 IEEE. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/8996 |
Appears in Collections: | 2. Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.