Please use this identifier to cite or link to this item:
https://idr.l4.nitk.ac.in/jspui/handle/123456789/8023
Title: | Experimental, simulation and a case study on electrical energy consumption in mine drive haulage system |
Authors: | Moger, G.D. Murthy, Ch.S.N. Yaragatti, Udaykumar R. |
Issue Date: | 2015 |
Citation: | Proceedings of the 2015 IEEE International Conference on Power and Advanced Control Engineering, ICPACE 2015, 2015, Vol., , pp.322-326 |
Abstract: | The experimental investigation study on energy consumption of fabricated 3hp mine drive haulage system is presented. The performance analysis of energy consumption based on existing mine drive haulage system of underground coal mine and experimental set-up is prepared in the laboratory for a 3-hp wound rotor induction motor. The experimental and a case study results are simulated using MATLAB /simulink model and the compared results are presented in this paper. � 2015 IEEE. |
URI: | https://idr.nitk.ac.in/jspui/handle/123456789/8023 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.