Please use this identifier to cite or link to this item:
https://idr.l4.nitk.ac.in/jspui/handle/123456789/7779
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Midhun, Krishnan, P. | |
dc.contributor.author | Hari, S. | |
dc.contributor.author | Jayakumar, E. | |
dc.contributor.author | Rajan, T.P.D. | |
dc.contributor.author | Narayan, Prabhu, K. | |
dc.date.accessioned | 2020-03-30T10:02:47Z | - |
dc.date.available | 2020-03-30T10:02:47Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Materials Science Forum, 2015, Vol.830-831, , pp.11-14 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/7779 | - |
dc.description.abstract | Aluminium based FGM rings, reinforced by in-situ primary Si and primary Si/ Mg2Si hybrid reinforcement were successfully fabricated by centrifugal casting and micro structural, chemical, hardness and corrosion characteristics were evaluated. It was observed that in Al-20Si ring the primary Si particles were present mostly in inner region and few in outer region where as in Al-20Si-3Mg ring both the primary silicon and Mg2Si were completely found in the inner region only resulting in a graded FGM structure. The hardness values were measured along radial direction of samples and variations corresponding to micro structural variation were analysed. Optical Emission spectroscopic studies have revealed the remarkable compositional changes along radial direction. Corrosion characteristics were also evaluated both in particle rich and depleted regions. � (2015) Trans Tech Publications, Switzerland. | en_US |
dc.title | Centrifugal casting and characterisation of primary silicon and Mg2Si dispersed aluminium functionally graded materials | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.