Please use this identifier to cite or link to this item:
https://idr.l4.nitk.ac.in/jspui/handle/123456789/7673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pawar, P. | - |
dc.contributor.author | Vittal, K.P. | - |
dc.date.accessioned | 2020-03-30T10:02:37Z | - |
dc.date.available | 2020-03-30T10:02:37Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | RTEICT 2017 - 2nd IEEE International Conference on Recent Trends in Electronics, Information and Communication Technology, Proceedings, 2017, Vol.2018-January, , pp.1739-1744 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/7673 | - |
dc.description.abstract | Home Energy Management System (HEMS) plays a crucial role in the measurement and optimization of power consumption at the consumer premises level. This work emphasis on design and development of smart socket with wireless capability, which can estimate different power parameters and accumulate the real time power consumption data of individual home appliances. A ZigBee transmitter and receiver node aids for the data communication in HEMS setup, which forms the Home Area Network(HAN). Real time data gathered at the central node can be used to prioritize and schedule the appliances. The HEMS set up can be used to create the dataset for home appliances, further dataset can be used for load disaggregation. � 2017 IEEE. | en_US |
dc.title | Design of smart socket for power optimization in home energy management system | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3 Design of Smart Socket.pdf | 537.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.