Please use this identifier to cite or link to this item:
https://idr.l4.nitk.ac.in/jspui/handle/123456789/7203
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rones, V.A.S. | |
dc.contributor.author | Vittal, K.P. | |
dc.date.accessioned | 2020-03-30T09:58:38Z | - |
dc.date.available | 2020-03-30T09:58:38Z | - |
dc.date.issued | 2013 | |
dc.identifier.citation | 2013 IEEE Innovative Smart Grid Technologies - Asia, ISGT Asia 2013, 2013, Vol., , pp.- | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/7203 | - |
dc.description.abstract | Due to the increasing penetration of Distributed Generation (DG), conventional distribution overhead feeder protection schemes are prone to potential threats. In order to cope up with this, adaptive feeder protection schemes are required. This work involves the development and evaluation of an adaptive Overcurrent feeder protection scheme and an adaptive Recloser and Sectionalizers feeder protection scheme to vanquish the impacts of wind based DG which is highly intermittent in nature. PSCAD� is used to carry out simulations. MATLAB based software package for distribution system conductor sizing and protection coordination studies are also presented. � 2013 IEEE. | en_US |
dc.title | Adaptive protection schemes for feeders with the penetration of SEIG based wind farm | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.