Please use this identifier to cite or link to this item:
https://idr.l4.nitk.ac.in/jspui/handle/123456789/17363
Title: | Synthesis and Characterization of 3d-Metal Nanoparticles Immobilized onto Graphene Oxide Nanocomposite For Its Applications In Adsorption And Catalysis |
Authors: | Saroja, Anuma |
Supervisors: | Bhat, B. Ramachandra |
Keywords: | Graphene oxide;Adsorbent, Catalyst;Cross-coupling;Adsorption capacity |
Issue Date: | 2022 |
Abstract: | The thesis titled “Synthesis and Characterization of 3d-Metal Nanoparticles immobilized onto Graphene Oxide Nanocomposite for its Applications in Adsorption and Catalysis” encompass the work on 2D graphene oxide metal nanocomposites, particularly the metal nanoparticles/complexes to the ferrites for the prospective use as materials for adsorption and catalytic applications. A new route to obtain the mixed ferrite by binary solvent system is discussed in the adsorption applications. The graphene nanocomposites in their native state were found to be highly useful for the removal of cationic and anionic pollutants such as MB, RB, CR, Pb(II) & Cd(II). The removal rate of 95.1% for the pollutant MB after 5th consecutive cycles by GO-Fe/CPTMS-SiO2@MF adsorbent under the optimized conditions. The removal rate of MB dye from the real wastewater is around 90.1%. But the maximum adsorption capacity (qe) for the desorption studies on the GO-Fe/CPTMS-SiO2@MF adsorbent for MB dye on simulated wastewater is 1794.34 mg g-1 and for metal ion Pb(II) is 1806.45 mg g-1 is highest among the other dyes and metal ions. Due to the spinel structure of mixed ferrite nanoparticle in the GO-Fe/CPTMS-SiO2@MF adsorbent with high surface area and superparamagnetic nature helps in the effective removal of pollutants from the simulated and real wastewater. The catalyst CoASGO has been used in the Suzuki cross-coupling reaction with a maximum yield of 97.4%. It can be recycled up to 6 regenerative cycles effectively and hence it can be used as an excellent catalyst for the cross-coupling reactions. The work presented in this thesis demonstrates that these nanocomposites found to be effective in the adsorption and catalytic applications. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/17363 |
Appears in Collections: | 1. Ph.D Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
148003CY14F03- Anuma Saroja.pdf | 30.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.