Please use this identifier to cite or link to this item:
https://idr.l4.nitk.ac.in/jspui/handle/123456789/14483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rajasekaran, C. | - |
dc.contributor.author | Saha, Suman | - |
dc.date.accessioned | 2020-08-28T06:37:31Z | - |
dc.date.available | 2020-08-28T06:37:31Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/14483 | - |
dc.description.abstract | Manufacturing of Ordinary Portland cement (OPC) requires huge quantity of natural resources, energy and it releases large amount of carbon-dioxide to the environment. Numerous research efforts have been made continuously to establish geopolymer as the most suitable alternative binder material in view of economical and environment consideration. With the rapid growth in construction activities, high amount of construction and demolition waste (C&DW) is generated and large volumes of natural resources are also being consumed by the construction industry. As a result, both the quantities of C&DW to be disposed off and the scarcity of natural resources are increasing day by day. To promote sustainability in construction industry, the use of recycled concrete aggregates, resourced from C&DW is very important and provides a useful solution for the production of concrete. Here an attempt is made to use C&DW as recycled fine aggregate (RFA) for the production of fly ash based geopolymer mortar mixes. Effects of the concentration of sodium hydroxide solution, the ratio of sodium silicate solution to sodium hydroxide solution, the ratio of alkaline liquid to binder, different curing regimes and RFA content on the properties of mortar mixes produced have been explained based on the observations at laboratory. Experimental results indicate that 20% RFA can be used effectively to obtain better performances of the mixes. Using the observed results in the laboratories, prediction models for water absorption capacity, compressive strength and drying shrinkage of the produced geopolymer mortar mixes were developed using artificial neural networks. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Technology Karnataka, Surathkal | en_US |
dc.subject | Department of Civil Engineering | en_US |
dc.subject | Construction and demolition waste | en_US |
dc.subject | recycled fine aggregates | en_US |
dc.subject | sustainability | en_US |
dc.subject | mortar | en_US |
dc.subject | fly ash | en_US |
dc.subject | geopolymer | en_US |
dc.subject | compressive strength | en_US |
dc.subject | drying shrinkage | en_US |
dc.title | Performance Evaluation of Geopolymer Mortar Mixes Using Recycled Fine Aggregate | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 1. Ph.D Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
155006CV15F12.pdf | 10.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.