Please use this identifier to cite or link to this item:
https://idr.l4.nitk.ac.in/jspui/handle/123456789/12585
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathi, A.K. | |
dc.contributor.author | Bhattacharya, J. | |
dc.contributor.author | Pal, S.K. | |
dc.date.accessioned | 2020-03-31T08:41:51Z | - |
dc.date.available | 2020-03-31T08:41:51Z | - |
dc.date.issued | 2012 | |
dc.identifier.citation | Journal of Mines, Metals and Fuels, 2012, Vol.60, 5, pp.103-107 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/12585 | - |
dc.description.abstract | The goal [I] of agricultural reclamation in Rheinish lignite area, Germany is to restore arable soils with high capacity for crop production which ensures a permanent productivity with normal cultivation irrespective of current crop harvesting. Reclamation forms an integral component of the mine planning process and restoration of area disturbed due to mining in the region is given as much importance as the extraction of lignite itself. The soil materials for agricultural postmining land use are carefully selected and special care is taken while handling the soil so as to preserve the basic qualities. In this research, data obtained from agricultural reclaimed lands of different ages in Rheinish lignite area, Germany for various soil physical, chemical and biological parameters have been compared with nearby undisturbed soil data to study the postmining soil development with time. | en_US |
dc.title | Postmining soil development on spreader reclaimed land for agricultural purpose in Rheinish lignite area, Germany | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.