Please use this identifier to cite or link to this item:
https://idr.l4.nitk.ac.in/jspui/handle/123456789/10697
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sadananda, Kumar, N. | |
dc.contributor.author | Bangera, K.V. | |
dc.contributor.author | Shivakumar, G.K. | |
dc.date.accessioned | 2020-03-31T08:22:55Z | - |
dc.date.available | 2020-03-31T08:22:55Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Superlattices and Microstructures, 2014, Vol.75, , pp.303-310 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/10697 | - |
dc.description.abstract | The effect of annealing temperature on the structural, optical and electrical properties of transparent and conducting Bi doped ZnO (BZO) films deposited on glass substrate by spray pyrolysis technique was investigated. The BZO thin films were annealed in the temperature range from 450 C to 550 C for 4 h in air atmosphere. The grain size of the BZO films increased with increasing annealing temperature. The annealed BZO films were electrically stable and there was a drastic change in the electrical conductivity after annealing. The films annealed at 500 C showed better conductivity and optical transmittance. 2014 Elsevier Ltd. All rights reserved. | en_US |
dc.title | Effect of annealing on the properties of Bi doped ZnO thin films grown by spray pyrolysis technique | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.