Please use this identifier to cite or link to this item:
https://idr.l4.nitk.ac.in/jspui/handle/123456789/10694
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suresha, S.N. | - |
dc.contributor.author | George, V. | - |
dc.contributor.author | Shankar, A.U.R. | - |
dc.date.accessioned | 2020-03-31T08:22:55Z | - |
dc.date.available | 2020-03-31T08:22:55Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Materials and Structures/Materiaux et Constructions, 2010, Vol.43, 6, pp.789-801 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/10694 | - |
dc.description.abstract | This paper presents the study on effect of aggregate gradation on the mix design and performance properties of porous friction course (PFC) mixes. Six aggregate gradations were tested with due consideration to gradations specified for PFC or similar mixes by different agencies around the world. The PFC mixes were characterized for volumetric properties, permeability, unaged and aged abrasion loss, moisture susceptibility, and rutting resistance. The results were statistically analysed to identify the factors that significantly influence the properties of PFC mixes. Findings of the study clearly indicate that the gradations specified by various agencies will have significant effect on the design properties of PFC mixes, thus they are different. It also, helps in framing the Master aggregate gradation band for PFC mixes. Generally, permeability property is considered to be an optional parameter in the design. However, the findings of the present study recommended considering the permeability as one of the prime parameters in the design of PFC mixes. RILEM 2009. | en_US |
dc.title | Effect of aggregate gradations on properties of porous friction course mixes | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.